
THIS WEEK AT 911 CROSSFIT, COOPER CITY
DEC 19TH TO 23RD
DEC 24TH REGULAR 10 AM WOD
WITH NICOLE
| MONDAY DEC 19TH |
| LEVEL 2/ LEVEL 1 |
| A) 8 min To work on the pains + warmup + |
| 4 min shoulders mobility 4 min hips mobility |
| B)L2) back squat 2 m rest for series |
| 70%5 75%5 80%3x5 |
| L1) back squat |
| 5,5,5,5,5 ( Go up the weight keeping the technique |
| and mechanics) |
| D)WOD |
| L2)4 rounds |
| 600 m row |
| 18 wall ball ( unbroken ) |
| 10 burpees over the row |
| 1 m rest Between round |
| L1)4 rounds |
| 500 m row |
| 15 wall ball |
| 10 burpees over the row |
| 2 m rest Between round |
| E)ACCESSORIES + GYMNASTICS |
| 3X 10/10 Curl hamstring |
| https://www.youtube.com/watch?v=sYlmazEUbVI&feature=youtu.be |
| 30 resp for leg |
| https://www.youtube.com/watch?v=W7NpDR_deio |
| 3X8/6 strict t2b or strict k2c |
TUESDAY DEC 20TH
| LEVEL 2/ LEVEL 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A) 8 min To work on the pains + warmup + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 min shoulders mobility 4 min hips mobility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B)L2)power clean (no Tng = TOUNCH AND GO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70%2 75%2x2 80%3x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C)L2)emom 10 ( you work whit 75% of the push press) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 push press + 1 push jerk + 15 High plank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L1) emom 10 min work ( technic , light weigth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 press + 2 push press + 15 Higth plank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D)WOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2)AMRAP 14 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 m run with ball 20/14 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 power snatch 95/65 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L1)AMRAP 12 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 m run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 hang power snatch 75/55 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E)ACCESSORIES + GYMNASTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3x max effort hand stand on the wall 1 m rest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Between round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3X 15 face pull |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| https://www.youtube.com/watch?v=aZ9v9azQljE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3x 10/10 cuban press dumbel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| https://www.youtube.com/watch?v=YozTtczvcd4&feature=youtu.be | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|































